Nutritional information | per 100ml | per 500ml (1 drop) |
Energy value/energy | 0 kJ / 0 kcal | 0 kJ / 0 kcal |
Fat (g) | 0 | 0 |
- of which saturated fatty acids (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
- of which sugar (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0.02 | 0.1 |
Vitamin B6 | 0.25 mg | 15% NRV* |
Vitamin B9 | 31 µg | 15% NRV* |
Vitamin B12 | 0.37 µg | 15% NRV* |
*NRV % of the nutrient reference value for an average adult (8400 kJ/2000 kcal).0.25 mg